意大利Resindion 樹(shù)脂應(yīng)用文集分為五大類(lèi):
一、Resindion 樹(shù)脂介紹
二、在食品中的應(yīng)用案例(Food industry)
三、在制藥領(lǐng)域的應(yīng)用案例(Pharma industry)
在食品和營(yíng)養(yǎng)品中的應(yīng)用案例(Food & Nutraceutical industry)
在其他行業(yè)中的應(yīng)用案例(Other industries)
四、酶載體的應(yīng)用案例(Enzyme carrier)
五、多肽和蛋白質(zhì)純化的案例(Peptides and proteins)
每個(gè)大類(lèi)里有很多小分類(lèi),涉及類(lèi)廣,詳細(xì)分類(lèi)目錄如下所示。如想了解更詳細(xì)內(nèi)容請(qǐng)咨詢(xún)銷(xiāo)售。
一、Resindion 樹(shù)脂介紹
| 公司介紹 | 1-01 |
| 產(chǎn)品介紹 | 1-07 |
| 服務(wù)介紹 | 1-10 |
| 產(chǎn)品類(lèi)型詳細(xì)說(shuō)明 | 1-16 |
二、在食品中的應(yīng)用案例(Food industry)
| relite 樹(shù)脂介紹 | 2-01 |
| 葡萄糖(Glucose) | 2-07 |
| 麥芽酒精溶液(Malt alcohol solution ) | 2-08 |
| 脫鹽乳清粉(Desalted whey powder) | 2-09 |
| 乳糖(Lactose) | 2-09 |
| 液態(tài)棗糖(Liquid jujube sugar) | 2-11 |
| 橘汁的苦味去除(The bitter taste of orange juice) | 2-11 |
| 果糖/葡萄糖的分離(The separation of fructose/glucose) | 2-13 |
| 天然色素的回收-花青素(Natural pigment of recycling - anthocyanins) | 2-13 |
三、在制藥領(lǐng)域的應(yīng)用案例(Pharma industry)
| 抗偏頭痛藥(Antimigraine) | 3-35 |
| 利扎曲坦(Rizatriptan) | 3-35 |
| 殺寄生蟲(chóng)藥(Antiparasitic) | 3-37 |
| 從蒿素合成青蒿素甲醚和青蒿素乙醚(Synthesis of Artemether and Arteether from Artemisin) | 3-38 |
| 抗病毒藥(Antiviral) | 3-39 |
| 羅米地辛(Romidepsin) | 3-40 |
| 降膽固醇藥(Cholesterol lowering agents) | 3-41 |
| 普伐他汀(Pravastatin) | 3-42 |
| 免疫球蛋白(lgG) | 3-43 |
| 人體血漿中免疫球蛋白的純化(Purification of lgG from Human Plasma) | 3-43 |
| 細(xì)胞培養(yǎng)上清液中單克隆抗體的純化(Purification of Mab from cell culture supernatant) | 3-44 |
| 免疫抑制劑(Immunosuppressants) | 3-44 |
| 他克莫司(Tacrolimus) | 3-45 |
| 在食品和營(yíng)養(yǎng)品中的應(yīng)用案例(Food & Nutraceutical industry) | 3-46 |
| 氨基酸(Aminoacids) | 3-46 |
| 模擬移動(dòng)床色譜分離氨基酸(Separation of amino acid with simulated moving bed chromatography) | 3-47 |
| 賴(lài)氨酸(Lysine) | 3-48 |
| 維生素B5的純化(Purification of D-pantothenic acid ) | 3-50 |
| 檸檬酸(Citric acids) | 3-54 |
| 果汁(Fruit juices) | 3-54 |
| 柑橘類(lèi)果汁(Citrus Juice) | 3-55 |
| 柑橘類(lèi)脫苦(Citrus Juice Debittering) | 3-55 |
| 花青素(Anthocyanins) | 3-56 |
| 提取花青素(Recovery of Anthocyanins) | 3-56 |
| 從橙子清洗液回收花青素(Recovery of Anthocyanins from Orange Pulp Wash) | 3-60 |
| 吸附矢車(chē)菊素葡萄糖苷(Adsorption of cyanidin-3-glucoside) | 3-62 |
| 從黑豆罐頭廢水中提取花青素(Recovery of Anthocyanins from Black Bean Canning Wastewater) | 3-63 |
| 功能蛋白質(zhì)(Functional proteins) | 3-64 |
| 大豆蛋白除臭(Deodorization of Soybean Proteins) | 3-65 |
| 鳳梨酵素的純化(Purification of bromelian) | 3-66 |
| 多元醇(Polyols) | 3-67 |
| 從植物油中提取生育酚(Tocopherols recovery from vegetable oil) | 3-68 |
| 類(lèi)胡蘿卜素(Carotenoids) | 3-68 |
| 從原油中提取胡蘿卜素棕櫚油(Carotene Extraction from Crude Palm Oil) | 3-73 |
| 棕櫚油脫色(Palm Oil Decolourization) | 3-74 |
| 從綠茶兒茶素中分離咖啡因(Separation of Caffeine from Green Tea Catechins) | 3-78 |
| 蘋(píng)果原花青素的純化(Purification of apple procyanidins) | 3-79 |
| 釀酒廢料的抗氧化劑(Antioxidants from Winery Wastes) | 3-81 |
| 糖和糖類(lèi)似物(Sugar & Sugar analogues) | 3-81 |
| 色譜分離低聚糖(Chromatographic oilgosaccharide separations) | 3-81 |
| 低聚半乳糖的色譜分離(Chromatographic Separation of Galactooligosaccharides) | 3-83 |
| 合成低聚果糖(Synthesis of Fructooligosaccharide) | 3-84 |
| 甜菊糖甙提取純化(Stevia Extract Purification) | 3-87 |
| 山梨糖醇的合成(Synthesis of Sorbitol) | 3-87 |
| 在其他行業(yè)中的應(yīng)用案例(Other industries) | 3-88 |
| 生物柴油生產(chǎn)中甘油的純化(Purification of Glycerol from Biodiesel production) | 3-89 |
| 生物柴油(Biodiesel) | 3-89 |
| 微生物合成發(fā)酵培養(yǎng)基中的兒茶酚的純化(Purification of Catechol from microbial synthesis fermantation broth) | 3-92 |
意大利Resindion 樹(shù)脂應(yīng)用文集.docx